Proceedings of the 1st International and Interdisciplinary Conference on Digital Environments for Education, Arts and Heritage: EARTH 2018This book gathers peer-reviewed papers presented at the 1st International and Interdisciplinary Conference on Digital Environments for Education, Arts and Heritage (EARTH2018), held in Brixen, Italy in July 2018. The papers focus on interdisciplinary and multi-disciplinary research concerning cutting-edge cultural heritage informatics and engineering; the use of technology for the representation, preservation and communication of cultural heritage knowledge; as well as heritage education in digital environments; innovative experiments in the field of digital representation; and methodological reflections on the use of IT tools in various educational contexts. The scope of the papers ranges from theoretical research to applications, including education, in several fields of science, technology and art. EARTH 2018 addressed a variety of topics and subtopics, including digital representation technologies, virtual museums and virtual exhibitions, virtual and augmented reality, digital heritage and digital arts, art and heritage education, teaching and technologies for museums, VR and AR technologies in schools, education through digital media, psychology of perception and attention, psychology of arts and communication, as well as serious games and gamification. As such the book provides architects, engineers, computer scientists, social scientists and designers interested in computer applications and cultural heritage with an overview of the latest advances in the field, particularly in the context of science, arts and education. |
Avis des internautes - Rédiger un commentaire
Table des matières
3 | |
13 | |
19 | |
27 | |
34 | |
New Media Exhibit at the Musée des Civilisations de LEurope et de la Méditerranée | 44 |
Digital Technologies in Heritage Conservation Methods of Teaching and Learning This MSc Degree Unique in Germany | 53 |
Visual Heritage | 64 |
Digital Heritage 2 | 384 |
Digital Museums Digitized Museums | 385 |
Drawing and Project at the VChUTEMAS Graphic Interpretations | 399 |
Coherence of Visual and Epistemic Elements in Multimodal Artifacts for the Cultural Heritage Education The Case Study of the Vitruvian Man by Le... | 411 |
Interactive Installations and Suggestive Experiences A Project for the Home of M Obellius Firmus in Pompeii | 422 |
The Drawing and the Virtual Model of the Monastery of Archangels Michael and Gabriel in Kosovo Survey and Modeling | 432 |
Amazon Mechanical Turk | 439 |
Art Mistakes | 444 |
Application Possibilities in Education and Cultural Heritage New Approach Methods to Education and Preservation | 67 |
Analysis of Virtual Spaces Through the Disciplines of Representation | 76 |
Disciplines of Representation and Photographic Culture The Strategic Plan for Photography Development in Italy 20182022 | 86 |
When the Images Become Environments | 95 |
Automatic Image Recognition Applications to Architecture | 106 |
Kosmesis Design Economicalogical Cultural | 116 |
Communication | 126 |
Communicating the Heritage a TransmediaDriven Approach | 129 |
Representing Heritage on the Web A Survey of Online Platforms to Communicate Tangible Assets | 138 |
Digital Exploration in Archival Heritage Research for the Knowledge Use and Communication of Architecture Archives Through Digital Representati... | 147 |
PUDCAD Project Towards a CADBased Game for the Implementation of Universal Design Principles in Design Education | 154 |
Digital Heritage 1 | 163 |
3D Printing Technology Video Mapping and Immersive Audiovisual Scenography for Heritage Museum Exhibits | 164 |
Digital Survey and Parametric Representation The Hypoglies of Civita di Bagnoregio | 174 |
A Journey of Valorisation from the Sacred to the Secular The Oratory of SantAntonio Abate in the Village of Mele GenoaItaly | 184 |
Project and Representation A Dialogue for the Campania Hinterland | 194 |
A Case Study Between Research and Didactic | 202 |
When the Future Is the Past Digital Databases for the Virtualization of Museum Collection | 212 |
Education | 223 |
A Collaborative and Educational Social Suite to Build Cultural Itineraries | 225 |
The District as a Heritage Asset to be Explored Pathways to Discovery and Appropriation in Bicocca | 235 |
Childrens Color Experience Across the Virtual and Material Dimensions Reflections Based on Experimentation | 243 |
ArtBased Methods An Approach to Educational Research | 249 |
Using Cinema and Digital Technologies in the Classroom to Construct Spaces for Learning About Cultural Heritage | 253 |
Interactive Teaching Manual | 261 |
Semantic Models for Education Representations Between Research and Didactic for Architecture and Design | 271 |
European Digital Library for the Intercultural Dialogue Interactive Environments for Education Cultural Heritage and Civic Empowerment | 279 |
ViCCH a Synthesis Between Digital Representation and Heritage Experience | 288 |
Augmented Reality | 303 |
Remediating the Historical City Ubiquitous Augmented Reality for Cultural Heritage Enhancement | 304 |
A Project Aimed to Sharing and Enhancing Cultural Heritage | 314 |
Representing and Communicating the Cultural Heritage Construction of Virtual Urban and Architectural Scale Places for Learning | 326 |
The Augmented Reality as an Instrument for the RepresentationVisualization of Architecture | 336 |
From Educational Experience to the Artefact in Augmented Reality | 345 |
Spatial Augmented Reality as Tool for Art Education | 355 |
The Spatial Augmented Reality as New Value for Contemporary Art and Educational Tool for Art History | 364 |
The GLOWFestival Case as Valuator of the Territory Cultural Heritage | 374 |
Museum Ideas | 456 |
Inclusive Memory Museum Education to Promote the Creation of a New Shared Memory | 457 |
In Search for Recovered Object Creative Heritage as the Aesthetic Pedagogical and DesireRelated Outcome of Fake Museum Art | 469 |
Through the Museum New Models of Communication | 476 |
Museums in the Era of Digital Revolution Persuasive Communication and Multimodal Approaches for Overcoming the Digital Divide | 485 |
The Professionalism of the Museum Educator Between Heritage Competences and Digital Competences | 496 |
Calculating the Social Impact of Culture A SROI Application in a Museum | 507 |
Immersive | 517 |
Experimental Evaluation of Tracking System Device | 519 |
Displaying Performing Arts The Dumb Type Case at Centre PompidouMetz | 530 |
Immersive Experiences in Staircases The Geometric System as Sensorial Stirring | 536 |
InteractiveParticipatory Designing the Experience of Contemporary Maquettes | 543 |
A Mutual Stimulation of IT and Archaeology to Craft Multidimensional VR DataInspection | 553 |
An Ongoing Experimentation for VR AR and MAR of a Design Museum | 566 |
Mixed Virtuality in the Communication of Cultural Heritage | 575 |
Digital Reconstruction and Virtual Reality | 587 |
Territory and Maps | 597 |
A UserCentered Design Approach | 598 |
A Digital Map as a Representational Tool Implications for the Instructional Design Process | 608 |
Territorial Diagrams Planning Cycle Routes with Digital Tools Oriented to the Knowledge of the Territory | 618 |
3D Image Based Modelling Using Google Earth Imagery for 3D Landscape Modelling | 627 |
Memory in Names Toponyms in Historical Cadastres for the Analysis of the Religious Presence in the Walled City | 635 |
The Mediated Landscape Methods and Media for the Reknowledge of the Torbiere del Sebino | 647 |
Archeology | 656 |
Real Scale Augmented Reality A Novel Paradigm for Archaeological Heritage Fruition | 657 |
Digital Technologies for the Fruition of Archaeological Heritage The Visualisation of the Temple C Metopes Polychrome in Selinunte | 671 |
Communicating Archaeology at Poggio del Molino 3D Virtualization and the Visitor Experience On and Off Site | 681 |
Digital Applications in Education to Architectural and Archaeological Heritage | 691 |
Museum Life | 700 |
The New Muses and Their House | 701 |
Communication Design for the Dissemination of Scientific Knowledge Languages Tools Technologies Collaborative Processes for Museum Education | 716 |
The Virtual Museum of the Upper Calore Valley | 726 |
The Museo della Rappresentazione in Catania as Digital Innovation Hub for the Engagement of New Generations and the Development of the Territory | 737 |
Sistina Experience The Giudizio Universale in the Age of Artertainment | 747 |
Proceedings of the 1st International and Interdisciplinary Conference on Digital Environments for Education Arts and Heritage | 755 |
755 | |
Autres éditions - Tout afficher
Proceedings of the 1st International and Interdisciplinary Conference on ... Alessandro Luigini Aucun aperçu disponible - 2019 |
Proceedings of the 1st International and Interdisciplinary Conference on ... Alessandro Luigini Aucun aperçu disponible - 2019 |