the mummyCUP Archive |
Table des matières
THE NILE AND THE ANNUAL INUNDATION | 12 |
LIST OF THE NESUBATI AND SONOFRA NAMES OF THE PRINCIPAL | 85 |
Hermapion | 127 |
Clement of Alexandria | 134 |
A LIST OF THE COMMONEST HIEROGLYPHS | 178 |
A LIST OF THE COMMONEST DETERMINATIVES | 194 |
THE MUMMY METHODS OF MUMMIFYING ETC | 203 |
Zoega | 214 |
Nu Nenu | 360 |
Tuamutef | 367 |
Ptah | 371 |
Serqit | 376 |
The Lion | 386 |
Vessels in Earthenware Stone Glass | 389 |
FUNERARY TERRACOTTA CONES | 393 |
THE EGYPTIAN SARCOPHAGUS | 420 |
MUMMY Labels | 214 |
THE MUMMYGRID AND MUMMYBOARD | 219 |
MODELS OF PERSONAL ATTENDANTS AND SLAVES IN THE TOMB | 222 |
20 | 225 |
ANOINTING TABLETS ANd the SeveN HOLY OILS | 239 |
CHESTS FOR CANOPIC JARS | 245 |
PECTORALS IN PORCELAIN AND STEATITE | 249 |
USHABTIU IN SMALL SARCOPHAGI AND COFFINS | 256 |
BEADS AND NECKLACES RINGS Bracelets Armlets ETC | 266 |
THE SCARAB AND THE SCARABAEUS SACER | 280 |
22 | 288 |
The Vulture of | 312 |
The | 318 |
The Amulet of Fecundity | 322 |
AN EGYPTIAN FUNERAL IN THE DYNASTIC PERIOD | 336 |
THE CEREMONY OF THE FOUR BLAZING FLAMES | 351 |
Khensupakhart | 355 |
Herpakhart | 359 |
THE EGYPTIAN COFFIN | 426 |
THE HETEP Or Tablet for Sepulchral Offerings | 430 |
CENSER LUSTRATION VASE LIBATION BUCKET | 439 |
Tcheḥuti | 444 |
FOUNDATION DEPOSITS | 448 |
THE TOMB STATUE or Ka FIGURE | 458 |
MODELS OF BOATS | 463 |
37 | 464 |
WANDS AND OTHER OBJECTS IN IVORY | 468 |
DRAUGHTS AND DRAUGHTBOARDS | 474 |
485 | |
488 | |
491 | |
500 | |
501 | |
503 | |
513 | |
Autres éditions - Tout afficher
Expressions et termes fréquents
Abydos alabaster Amen Amenḥetep amulet ancient Ani's Anubis bandages beetle boat body Book British Museum bronze buried called cartouche chamber Champollion Chapter coffin colour containing Coptic Copts cover dead deceased decorated demotic disk Egyptian embalming example faïence feet figures funerary Gîzah glazed Gnostic goddess gods gold granite Greek hand Hathor hawk head heart hieratic hieroglyphs Horus Hyksos inches inscribed inscription Isis IVth jars king Kingdom large number linen London lord lotus Manetho maṣṭabah Memphis models mummy Nephthys Nile obelisk offerings Osiris painted papyrus period placed priest probably Ptaḥ Ptolemy pyramid Pyramid Texts Rameses Rameses II Recension rectangular reign represented Saïte sarcophagus scarabs scribe sepulchral serpent Shabti side sometimes soul standing steatite stele stone Sûdân temple Theban Thebes thee Thothmes tomb uraeus Utchat vases Vignettes VIth wearing wood wooden words XIIth XIXth XVIIIth dynasty XXVIth καὶ