Origins of Neuroscience: A History of Explorations Into Brain FunctionOxford University Press, 2001 - 462 pages With over 350 illustrations, this impressive volume traces the rich history of ideas about the functioning of the brain from its roots in the ancient cultures of Egypt, Greece, and Rome through the centuries into relatively modern times. In contrast to biographically oriented accounts, this book is unique in its emphasis on the functions of the brain and how they came to be associated with specific brain regions and systems. Among the topics explored are vision, hearing, pain, motor control, sleep, memory, speech, and various other facets of intellect. The emphasis throughout is on presenting material in a very readable way, while describing with scholarly acumen the historical evolution of the field in all its amazing wealth and detail. From the opening introductory chapters to the concluding look at treatments and therapies, this monumental work will captivate readers from cover to cover. It will be valued as both an historical reference and as an exciting tale of scientificdiscovery. It is bound to attract a wide readership among students and professionals in the neural sciences as well as general readers interested in the history of science and medicine. |
Table des matières
CCII | 215 |
CCIII | 216 |
CCIV | 217 |
CCV | 218 |
CCVI | 220 |
CCVIII | 222 |
CCIX | 223 |
CCX | 228 |
| 18 | |
| 19 | |
| 20 | |
| 23 | |
| 25 | |
| 26 | |
| 27 | |
| 29 | |
| 32 | |
| 34 | |
| 36 | |
| 38 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 61 | |
| 63 | |
| 65 | |
| 66 | |
| 68 | |
| 69 | |
| 72 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 81 | |
| 82 | |
| 83 | |
LXV | 85 |
LXVI | 86 |
LXVII | 87 |
LXVIII | 88 |
LXIX | 90 |
LXXI | 91 |
LXXII | 92 |
LXXIII | 93 |
LXXIV | 96 |
LXXVI | 97 |
LXXVII | 98 |
LXXVIII | 99 |
LXXIX | 100 |
LXXXI | 102 |
LXXXII | 103 |
LXXXIII | 104 |
LXXXIV | 105 |
LXXXVI | 108 |
LXXXVIII | 109 |
XC | 111 |
XCI | 113 |
XCII | 114 |
XCIII | 115 |
XCIV | 116 |
XCV | 117 |
XCVI | 118 |
XCVII | 119 |
XCVIII | 120 |
XCIX | 124 |
CI | 125 |
CIII | 126 |
CV | 127 |
CVI | 129 |
CVIII | 130 |
CIX | 131 |
CXI | 134 |
CXIV | 135 |
CXV | 136 |
CXVI | 137 |
CXVII | 138 |
CXVIII | 139 |
CXIX | 140 |
CXXI | 141 |
CXXII | 143 |
CXXIII | 144 |
CXXIV | 145 |
CXXV | 148 |
CXXVIII | 149 |
CXXIX | 150 |
CXXXI | 151 |
CXXXIII | 152 |
CXXXIV | 153 |
CXXXVI | 154 |
CXXXVII | 155 |
CXXXVIII | 156 |
CXXXIX | 157 |
CXL | 159 |
CXLIII | 160 |
CXLV | 165 |
CXLVII | 166 |
CXLVIII | 168 |
CL | 169 |
CLIII | 170 |
CLIV | 171 |
CLVII | 172 |
CLIX | 173 |
CLX | 174 |
CLXIII | 176 |
CLXV | 177 |
CLXVI | 178 |
CLXVIII | 179 |
CLXIX | 180 |
CLXX | 181 |
CLXXI | 182 |
CLXXII | 183 |
CLXXIV | 184 |
CLXXVI | 185 |
CLXXVII | 187 |
CLXXIX | 188 |
CLXXX | 191 |
CLXXXI | 193 |
CLXXXIV | 195 |
CLXXXVI | 197 |
CLXXXVII | 198 |
CLXXXVIII | 199 |
CLXXXIX | 201 |
CXCI | 202 |
CXCII | 203 |
CXCIII | 204 |
CXCV | 208 |
CXCVII | 209 |
CXCIX | 211 |
CC | 213 |
CCI | 214 |
CCXI | 231 |
CCXII | 232 |
CCXIII | 236 |
CCXIV | 241 |
CCXV | 243 |
CCXVII | 244 |
CCXIX | 245 |
CCXXII | 246 |
CCXXIV | 248 |
CCXXV | 249 |
CCXXVI | 251 |
CCXXVII | 252 |
CCXXVIII | 253 |
CCXXIX | 256 |
CCXXXI | 257 |
CCXXXII | 258 |
CCXXXIV | 259 |
CCXXXV | 260 |
CCXXXVII | 261 |
CCXXXVIII | 262 |
CCXL | 263 |
CCXLI | 265 |
CCXLIII | 266 |
CCXLV | 267 |
CCXLVI | 268 |
CCXLVII | 271 |
CCXLVIII | 272 |
CCXLIX | 274 |
CCL | 275 |
CCLI | 276 |
CCLII | 280 |
CCLIV | 282 |
CCLV | 284 |
CCLVI | 286 |
CCLVII | 287 |
CCLVIII | 288 |
CCLIX | 289 |
CCLX | 290 |
CCLXII | 292 |
CCLXIII | 297 |
CCLXIV | 299 |
CCLXVI | 300 |
CCLXVII | 302 |
CCLXVIII | 303 |
CCLXIX | 304 |
CCLXX | 305 |
CCLXXII | 306 |
CCLXXIII | 307 |
CCLXXIV | 308 |
CCLXXV | 310 |
CCLXXVI | 311 |
CCLXXVII | 312 |
CCLXXVIII | 316 |
CCLXXX | 317 |
CCLXXXI | 318 |
CCLXXXIII | 320 |
CCLXXXIV | 321 |
CCLXXXVI | 322 |
CCLXXXVII | 323 |
CCLXXXIX | 324 |
CCXC | 325 |
CCXCI | 326 |
CCXCII | 327 |
CCXCIII | 332 |
CCXCV | 333 |
CCXCVII | 334 |
CCXCVIII | 335 |
CCC | 336 |
CCCI | 337 |
CCCII | 338 |
CCCIV | 339 |
CCCV | 340 |
CCCVI | 342 |
CCCVII | 344 |
CCCVIII | 345 |
CCCIX | 346 |
CCCX | 349 |
CCCXII | 351 |
CCCXIII | 355 |
CCCXIV | 357 |
CCCXV | 359 |
CCCXVI | 360 |
CCCXVII | 361 |
CCCXVIII | 362 |
CCCXIX | 369 |
CCCXX | 371 |
CCCXXIII | 372 |
CCCXXV | 373 |
CCCXXVI | 374 |
CCCXXVII | 375 |
CCCXXVIII | 377 |
CCCXXIX | 378 |
CCCXXX | 379 |
CCCXXXII | 380 |
CCCXXXIII | 382 |
CCCXXXIV | 386 |
CCCXXXVII | 387 |
CCCXXXIX | 389 |
CCCXL | 391 |
CCCXLII | 392 |
CCCXLIII | 393 |
CCCXLV | 394 |
CCCXLVI | 395 |
CCCXLVII | 397 |
CCCXLVIII | 400 |
CCCL | 401 |
CCCLI | 402 |
CCCLII | 403 |
CCCLIII | 404 |
CCCLV | 405 |
CCCLVI | 406 |
CCCLVII | 407 |
CCCLIX | 413 |
CCCLX | 415 |
CCCLXI | 416 |
CCCLXII | 417 |
CCCLXIII | 418 |
CCCLXIV | 419 |
CCCLXV | 420 |
CCCLXVI | 421 |
CCCLXVIII | 426 |
CCCLXIX | 429 |
CCCLXXI | 430 |
CCCLXXII | 431 |
CCCLXXIII | 432 |
CCCLXXIV | 434 |
CCCLXXV | 435 |
CCCLXXVII | 437 |
CCCLXXVIII | 438 |
CCCLXXIX | 441 |
CCCLXXX | 443 |
CCCLXXXI | 451 |
Autres éditions - Tout afficher
Origins of Neuroscience: A History of Explorations Into Brain Function Stanley Finger Affichage d'extraits - 1994 |
Expressions et termes fréquents
affected American Journal anatomy animals aphasia appeared apraxia Archives of Neurology areas associated auditory believed body brain Broca cells cerebellum cerebral cortex cerebrum Chapter chorea clinical cochlea color corpus callosum corpus striatum damage described disease disorder dogs dreams early electrical emotional experimental experiments Ferrier fibers Flourens Franz frontal lobes functions Galen gyrus History Hitzig human idea injuries intellectual involved Jackson John Hughlings Jackson Lashley later left hemisphere lesions London loss Medical Medicine memory mental monkeys motor cortex movements Munk nervous system nineteenth century observed occipital occipital lobe olfaction olfactory organ pain paralysis Paris patients Paul Broca phrenology physician Physiologie posterior prefrontal Press Psychiatrie Psychology region reported retina role Schäfer Sciences scientists sensation sense sensory showed shown in Figure side skull sleep smell speech spinal cord stimulation striatum studies surgery symptoms taste temporal lobe thalamus theory thought tion Translated tumors ventricles vision visual wrote York Zeitschrift
Fréquemment cités
Page ii - Alas ! poor Yorick. I knew him, Horatio ; a fellow of infinite jest, of most excellent fancy ; he hath borne me on his back a thousand times ; and now, how abhorred in my imagination it is ! my gorge rises at it. Here hung those lips that I have kissed I know not how oft.
Page 276 - If we fancy some strong emotion, and then try to abstract from our consciousness of it all the feelings of its bodily symptoms, we find we have nothing left behind, no 'mind-stuff...
Page 139 - Protopathic sensibility, capable of responding to painful cutaneous stimuli and to the extremes of heat and cold. This is the great reflex system, producing a rapid, widely diffused response, unaccompanied by any definite appreciation of the locality of the spot stimulated. (III) Epicritic sensibility — by which we gain the power of cutaneous localization, of the discrimination of two points, and of the finer grades of temperature called cool and warm.
Page 224 - involuntary tremulous motion, with lessened muscular power in parts not in action, and even when supported; with a propensity to bend the trunk forwards, and to pass from a walking to a running pace ; the senses and intellect being uninjured.

