Guinness World Records 2008A double back-spin on a motorcycle - ane elephant with a wooden leg - an apple the size of your head, the 'Guinness World Records!' The book offers more diversity, from endeavors in science and technology, entertainment, and sports to the exceptional wonders of the natural and man-made world. Discover the facts of life on Earth-and beyond-as never before. At 114 years 24 days, Yoneko Minagawa of Japan is the worldís oldest living person, following the death of the USAís Emma Faust Tillman in 2007. The largest commercially available burger is 78lb. 8 oz., available at Bobís BBQ and Grill at Pattaya Beach in Chonbur, Thailand. To date, the fastest finishing is eight hours. The longest swim under ice with breath held goes to Win Hof of the Netherlands. Wearing only bathing trunks and goggles, Hof swam 188 ft. 7in. under ice in just 1 minute 1 second. To do so, he endured a water temperature of 21.2 degrees F (-6C). And thatís just a taste of whatís inside this book, filled with photos, exclusive interviews-and information about how to become a record breaker yourself. |
Avis des internautes - Rédiger un commentaire
Avis des utilisateurs
5 étoiles |
| ||
4 étoiles |
| ||
3 étoiles |
| ||
2 étoiles |
| ||
1 étoile |
|
Les avis ne sont pas validés, mais Google recherche et supprime les faux contenus lorsqu'ils sont identifiés
LibraryThing Review
Avis d'utilisateur - danifuz - LibraryThingThis is the oldest Guinness book I'v read and it is a really interesting book. When I read this book I waited until the other Guinness books would come out. Consulter l'avis complet
The hardcover is better
Avis d'utilisateur - jmmmcj - Overstock.comThe large hardcover version is definitely more interesting for the 1012 year old audience. The paperback is complete with the records but not very reader friendly for young people. Consulter l'avis complet
Table des matières
Deep Space | 3 |
Dynamic Solar System | 7 |
Planets | 10 |
PLANET EARTH 19 Atmosphere | 19 |
Earth | 24 |
Environment | 32 |
Frigid Earth | 37 |
Blue Planet | 41 |
Forensic Science | 278 |
Space Technology | 282 |
Consumer Technology | 287 |
Robots | 290 |
Internet | 294 |
Video Games | 299 |
ARTS MEDIA 307 Movie Stars | 307 |
Boxoffice Blockbusters | 311 |
LIFE ON EARTH 49 North America | 49 |
South America | 54 |
Europe | 58 |
Asia | 62 |
Africa | 66 |
Oceania | 70 |
At the Poles | 75 |
Guinness World Records Day 2006 | 80 |
Light Fantastic | 89 |
Adrenaline Junkies | 93 |
HUMAN BEINGS 101 Anatomical Anomalies | 101 |
Life Stories | 105 |
Medical Miracles | 109 |
Health Fitness | 113 |
Unusual Skills 142 Trivial Pursuits 146 Exceptional Exploits 150 Teamwork | 120 |
FANTASTIC FEATS 121 Young Achievers | 121 |
Endurance Marathons | 125 |
Superhuman Strength | 129 |
Survival Instinct | 133 |
ENGINEERING | 150 |
Mass Participation | 155 |
EPIC ENDEAVORS 163 Crossing the Seas | 163 |
Reaching the Poles | 166 |
Scaling the Heights | 171 |
Circumnavigating the Globe | 175 |
Probing the Depths | 179 |
MODERN SOCIETY 185 Mans Best Friend | 185 |
Food Drink | 193 |
Gross Gastronomy | 195 |
Games Puzzles | 197 |
Collections | 202 |
Playtime | 207 |
Garden Giants | 211 |
Work Employment | 215 |
Cults Fans Followers | 221 |
Festivals | 223 |
Business Finance | 229 |
Super Rich | 233 |
Politics | 237 |
Terrorism Conflict | 241 |
Weapons | 245 |
Animals | 249 |
Awesome Anatomy | 255 |
Olympic Flail of Fame | 258 |
SCIENCE TECHNOLOGY | 266 |
Cuttingedge Science | 269 |
Science | 273 |
World Cinema | 315 |
Movie Production | 319 |
Pop Culture | 323 |
Art Sculpture | 329 |
Music | 332 |
Song Dance | 341 |
TV Shows | 345 |
TV Stars | 351 |
Performance Arts | 354 |
Advertising | 359 |
Colossal Constructions | 365 |
Enormous Engineering | 369 |
Underground | 374 |
Supersize | 379 |
Vehicles | 382 |
Vehicle Skills | 389 |
Military Hardware | 393 |
Roller Coasters | 397 |
SPORTS | 403 |
Action Sports | 405 |
Football | 408 |
Track Field | 413 |
Auto Sports | 423 |
Ball Sports | 431 |
Baseball | 440 |
Basketball | 444 |
Combat Sports | 449 |
Cricket | 453 |
Cycling | 458 |
Fishing | 462 |
Soccer | 466 |
Golf | 477 |
Ice Hockey | 481 |
Rugby | 486 |
Target Sports | 490 |
Tennis Racket Spur | 495 |
Unusual Sports | 499 |
Watersports | 505 |
Wild West Arts | 514 |
Winter Sports | 519 |
Games | 522 |
Sports Reference | 529 |
569 | |
Acknowledgments | 603 |
Picture Credits | 607 |
Stop Press | 612 |
Autres éditions - Tout afficher
Guinness World Records 2008 Guinness World Records,Guinness World Records Limited Aucun aperçu disponible - 2007 |
Expressions et termes fréquents
achieved aged America animal August Australia average Awards ball California Canada career China City Club collection completed consecutive covered created dance DATE December distance Earth event fastest February female Festival five four France Germany gold greatest gross Guinness World Records held highest Images India International Island Italy January Japan John July jump June Korea largest live London longest male marathon March measured medals Michael miles million minute movie NAME Netherlands North November ocean October oldest Olympic organized performed person pictured PLACE played player points Pole produced race reached robot Russia scored season seconds September single South South Korea space Spain speed star Sweden titles took weighing wins women's world championships York youngest